| Management number | 216864997 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216864997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883298616203 |
|---|---|
| Size | 5.3 Ounce (Pack of 3) |
| Cuisine | Korean |
| Protein | 11 Grams |
| Item Form | Chunk |
| Brand Name | DONG WON |
| Unit Count | 450 Grams |
| Item Weight | 1 Pounds |
| Part Number | B009W9Z6AE_UK |
| Container Type | Can |
| Number of Items | 3 |
| Biological Source | Tuna |
| Item Package Weight | 0.54 Kilograms |
| Temperature Condition | Fresh |
| Vitamins And Minerals | 230.0, 30.0 Percent Daily Value |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form