| Management number | 216857823 | Release Date | 2026/04/19 | List Price | US$7.16 | Model Number | 216857823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This blend was introduced in 1998 for those who prefer a milder cup. A shade lighter than most of our offerings—more toasty than roasty—it was the result of playing with roast and taste profile together for a flavor that appealed to a wider range of palates. Perfect if you want to wake up to a less intense coffee but still want a lot of character, it's light and lively with a soft sweetness. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company.
| UPC | 762111258373 |
|---|---|
| Flavor | Breakfast Blend |
| Variety | Breakfast Blend |
| Diet Type | Vegetarian |
| Item Form | Ground |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 28 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 848 Milliliters |
| Item Weight | 28 Ounces |
| Part Number | Cavalrywolf |
| Manufacturer | Starbucks Coffee |
| Model Number | Cavalrywolf |
| Container Type | Bag |
| Each Unit Count | 28 |
| Number of Items | 1 |
| Region of Origin | United States |
| Coffee Roast Level | Light Roast |
| Included Components | Pack of 1 28-ounce bulk bag of ground Starbucks coffee |
| Item Package Weight | 0.82 Kilograms |
| Special Ingredients | Regular ingredient |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00762111258373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form